Dental Hygiene
Program Statistics
Enrollment and Attrition Data
Year | 2017 | 2018 | 2019 | 2020 | 2021 |
Number of applicants for the first year? | 64 | 80 | 96 | 83 | 118 |
Number of students who met the minimum admission criteria? | 61 | 80 | 93 | 82 | 118 |
Number of students who were offered admission? | 18 | 18 | 18 | 18 | 18 |
Number of students who were enrolled? | 18 | 18 | 18 | 18 | 18 |
Number of students who graduated? | 16 | 15 | 16 | 15 | 15 |
Reason for non-completion? | 2- Poor Performance | 2- Poor Performance | 2- Personal Reasons | 1- Poor Performance 2- Personal Reasons |
2- Poor Performance 1- Personal Reasons |
Number of students who found dental field employment? | 100% | 100% | 100% | 100% | Pending |
Percentage of students who completed the program? | 89% | 83% | 89% | 83% | 83% |
College Admissions
General Information
Prospective Student
Program Details
Patients
- Appointment Information
(919) 777-7780
M-Th, 9am - 4pm - Patient Information
- Patient Sign Up Here
- Notice of Privacy Practices
- Appointment Information
Curriculum Guides
Program Info Sheets