Graduation Information
Steps to Apply for Graduation
Spring 2025 Graduation Application has ended.
Have your advisor review your student record to determine if you are eligible to graduate this semester.
A graduation application is required in order to graduate. The graduation application is available in your Student Success Hub accessed from the CCCC Portal.
- List your name exactly as you want it to appear on your credential.
- Once your application is submitted, your advisor will receive an email to review your information.
- You will receive an email once your advisor has reviewed and approved your application and once the Student Records and Registrar staff have completed their first review pending final grades.
**Only the highest credential for which the student is eligible will be awarded.**
The link for ordering Spring Graduation Regalia is now closed. The link will be updated here in June for the Summer Graduation Ceremony held in August.
Practice will be held at the Dennis A. Wicker Civic Center & Conference Center at 1801 Nash St., Sanford, NC on the following days and times:
- Tuesday, April 8, 2025 at 1:00 p.m. or 5:30 p.m.
- Wednesday, April 9, 2025 at 1:00 p.m. or 5:30 p.m.
Please only attend ONE practice time.
Date: May 15, 2025
Multiple ceremonies are held on Graduation Day. Graduates will be notified of their ceremony times by email. Please keep an eye on your inbox over the following weeks for ceremony times and other important details.
Ceremony Time | Program |
---|---|
9:00 a.m. | Accounting and Finance |
9:00 a.m. | Accounting and Finance: Foundations |
9:00 a.m. | Associate in Applied Science in Accounting and Finance |
9:00 a.m. | Associate in Applied Science in Business Administration |
9:00 a.m. | Associate in Applied Science in Dental Hygiene |
9:00 a.m. | Associate in Applied Science in Emergency Medical Science, Bridge Option |
9:00 a.m. | Associate in Applied Science in General Business Administration |
9:00 a.m. | Associate in Applied Science in Health and Fitness Science |
9:00 a.m. | Associate in Applied Science in Health Information Technology |
9:00 a.m. | Associate in Applied Science in Human Resource Management |
9:00 a.m. | Associate in Applied Science in Human Services Technology: Addiction and Recovery Studies |
9:00 a.m. | Associate in Applied Science in Medical Assisting |
9:00 a.m. | Associate in Applied Science in Medical Office Administration |
9:00 a.m. | Associate in Applied Science in Medical Sonography |
9:00 a.m. | Associate in Applied Science in Nursing |
9:00 a.m. | Associate in Applied Science in Office Administration |
9:00 a.m. | Associate in Applied Science in Paralegal Technology |
9:00 a.m. | Associate in Applied Science in Social and Human Services |
9:00 a.m. | Associate in Applied Science in Veterinary Medical Technology |
9:00 a.m. | Business Administration |
9:00 a.m. | Business Management |
9:00 a.m. | Entrepreneur |
9:00 a.m. | Health and Fitness Science |
9:00 a.m. | Income Tax Preparer |
9:00 a.m. | Medical Office Administration |
9:00 a.m. | Medical Office Insurance Coding |
9:00 a.m. | Office Administration |
9:00 a.m. | Office Administration Receptionist |
9:00 a.m. | Paralegal Technology |
9:00 a.m. | Social Media Marketing |
9:00 a.m. | Veterinary Medical Technology |
11:00 a.m. | Associate in Applied Science in Automotive Systems Technology |
11:00 a.m. | Associate in Applied Science in Bioprocess Technology |
11:00 a.m. | Associate in Applied Science in Building Construction Technology |
11:00 a.m. | Associate in Applied Science in Computer Engineering Technology |
11:00 a.m. | Associate in Applied Science in Computer-Integrated Machining with an Emphasis in Tool, Die and Mold Making |
11:00 a.m. | Associate in Applied Science in Early Childhood Education Career |
11:00 a.m. | Associate in Applied Science in Early Childhood Education Licensure |
11:00 a.m. | Associate in Applied Science in Early Childhood Education/Non-Licensure |
11:00 a.m. | Associate in Applied Science in Electrical Systems Technology |
11:00 a.m. | Associate in Applied Science in Electronics Engineering Technology |
11:00 a.m. | Associate in Applied Science in Industrial Systems Technology |
11:00 a.m. | Associate in Applied Science in Information Technology |
11:00 a.m. | Associate in Applied Science in Information Technology: Network and Cybersecurity |
11:00 a.m. | Associate in Applied Science in Laser and Photonics Technology |
11:00 a.m. | Associate in Applied Science in Mechanical Engineering Technology |
11:00 a.m. | Associate in Applied Science in Sustainability Technologies |
11:00 a.m. | Associate in Applied Science in Sustainable Agriculture |
11:00 a.m. | Associate in Applied Science in Welding Technology |
11:00 a.m. | Associate in Engineering |
11:00 a.m. | Automotive Restoration Technology |
11:00 a.m. | Bioprocessing Technology |
11:00 a.m. | Biotechnology: Bioprocess Manufacturing Technology |
11:00 a.m. | Building Construction Technology |
11:00 a.m. | Computer-Integrated Machining |
11:00 a.m. | Early Childhood Administration |
11:00 a.m. | Early Childhood Preschool |
11:00 a.m. | Electronics Technology |
11:00 a.m. | Industrial Systems Technology |
11:00 a.m. | Industrial Systems Welding Youth Apprenticeship |
11:00 a.m. | Infant/Toddler Care |
11:00 a.m. | Motorcycle Mechanics |
11:00 a.m. | Robotic Welding Technology |
11:00 a.m. | Sustainability Agriculture |
11:00 a.m. | Welding Technology |
1:30 p.m. | Associate in Applied Science in Cosmetology |
1:30 p.m. | Associate in Arts in Teacher Preparation |
1:30 p.m. | Associate in Science |
1:30 p.m. | Cosmetology |
1:30 p.m. | Esthetics |
1:30 p.m. | Manicuring/Nail Technology |
3:30 p.m. | Associate in Applied Science in Audio and Video Production Technology |
3:30 p.m. | Associate in Applied Science in Criminal Justice Technology |
3:30 p.m. | Associate in Applied Science in Criminal Justice Technology: Forensic Science |
3:30 p.m. | Associate in Applied Science in Culinary Arts |
3:30 p.m. | Associate in Applied Science in Library and Information Technology |
3:30 p.m. | Associate in Arts |
3:30 p.m. | Criminal Justice Technology |
3:30 p.m. | Culinary Fundamentals |
Crucial Elements
Please keep the following important points in mind:
- The Student Records and Registrar’s Office must have an official high school transcript or High School Equivalency transcript on file in order to award your credential.
- A program grade point average of 2.0 or higher and a cumulative grade point average of 2.0 or higher is required to award any curriculum credential.