Physical Therapist Assistant
Program Cost
Fall Semester 1st Year
Description | In-State | Out-of-State |
*Tuition (17 Credits) | $ 1,292 | $ 4,556 |
Books (Estimate) | $ 600 | $ 600 |
Certified Background Check | $ 110 | $ 110 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 5 | $ 5 |
Technology Fee | $ 8 | $ 8 |
Uniforms | $ 100 | $ 100 |
Professional Supplies | $ 50 | $ 50 |
Professional Membership ($90/yr-optional) | $ 30 | $ 30 |
Total | $ 2,216 | $ 5,480 |
Spring Semester 1st Year
Description | In-State | Out-of-State |
*Tuition (18 Credits) | $ 1,368 | $ 4,824 |
Books (Estimate) | $ 600 | $ 600 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 5 | $ 5 |
Technology Fee | $ 8 | $ 8 |
Professional Membership ($90/yr-optional) | $ 30 | $ 30 |
Total | $ 2,032 | $ 5,488 |
Summer Semester 1st Year
Description | In-State | Out-of-State |
*Tuition (10 Credits) | $ 760 | $ 2,680 |
Books (Estimate) | $ 200 | $ 200 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 5 | $ 5 |
Technology Fee | $ 8 | $ 8 |
Professional Membership ($90/yr-optional) | $ 30 | $ 30 |
Total | $ 1,024 | $ 2,944 |
Fall Semester 2nd Year
Description | In-State | Out-of-State |
*Tuition | $ 1,140 | $ 4,020 |
Books (Estimate) | $ 300 | $ 300 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 5 | $ 5 |
Technology Fee | $ 8 | $ 8 |
Licensure Exam Study Guide and Score Builders Course | $ 200 | $ 200 |
Professional Membership ($90/yr-optional) | $ 30 | $ 30 |
Total | $ 1,704 | $ 4,584 |
Spring Semester 2nd Year
Description | In-State | Out-of-State |
*Tuition (13 Credits) | $ 988 | $ 3,484 |
Books (Estimate) | $ 100 | $ 100 |
Accident Insurance | $ 1 | $ 1 |
Malpractice Insurance | $ 20 | $ 20 |
Student Fee | $ 5 | $ 5 |
Technology Fee | $ 8 | $ 8 |
Professional Membership ($90/yr-optional) | $ 30 | $ 30 |
NPTE - Licensure Exam | $ 650 | $ 650 |
Total | $ 1,802 | $ 4,298 |
College Admissions
Prospective Student
Program Details
Curriculum Guides
Program Info Sheet
Contacts
Please Note:
Curriculum guides are for students enrolled during the current academic year. Students enrolled in a previous academic year should visit the Program Evaluation link in Self-Service to find the required list of courses for graduation. For assistance, consult your advisor.