Practical Nursing
Program Cost
The cost of the program varies depending on a student's amount of financial aid. The fees are as follows:
Fall Semester 1st Year
Description | In-State | Out-of-State |
*Tuition | $ 1,216 | $ 4,288 |
** CNA 1 Course | $ 201 | $ 201 |
Books (Estimate) | $ 1,267 | $ 1,267 |
Uniform Package | $ 165 | $ 165 |
Certified Background Check | $ 176 | $ 176 |
Malpractice Insurance | $ 10 | $ 10 |
Student Fee | $ 40 | $ 40 |
Technology Fee | $ 16 | $ 16 |
Lab Fee | $ 160 | $ 160 |
Electronic Resource | $ 660 | $ 660 |
Total | $ 3,091 | $ 6,163 |
Spring Semester 1st Year
Description | In-State | Out-of-State |
*Tuition | $ 1,216 | $ 4,288 |
Books (Estimate) | $ 518 | $ 518 |
Malpractice Insurance | $ 10 | $ 10 |
Student Fee | $ 40 | $ 40 |
Technology Fee | $ 16 | $ 16 |
Electronic Resource | $ 660 | $ 660 |
Total | $ 1,800 | $ 4,872 |
Summer Semester 1st Year
Description | In-State | Out-of-State |
*Tuition | $ 684 | $ 2,412 |
Books (Estimate) | $ 100 | $ 100 |
Malpractice Insurance | $ 10 | $ 10 |
Student Fee | $ 40 | $ 40 |
Technology Fee | $ 16 | $ 16 |
Electronic Resource | $ 660 | $ 660 |
Total | $ 1,800 | $ 4,872 |
College Admissions
General Information
Prospective Student
Curriculum Guides
Program Info Sheets
Contacts
Please Note:
Curriculum guides are for students enrolled during the current academic year. Students enrolled in a previous academic year should visit the Program Evaluation link in Self-Service to find the required list of courses for graduation. For assistance, consult your advisor.