Business Office

Tuition & Fees

Cost of Attendance

The Financial Aid Cost of Attendance is the estimated cost of completing a year (two semesters) of full-time attendance at the college. This generally includes tuition and fees, living expenses (housing and food), books and supplies, transportation expenses, personal and miscellaneous expenses. The Financial Aid Office uses these costs to develop standard student budgets for awarding financial aid funds. Information about CCCC's Cost of Attendance can be found online.

2023 - 2024 Tuition & Fees

*A distance fee of $15.00 is applied to each distance education course. For all applicable programs of study, a $10.00 malpractice insurance fee will be charged each semester. Textbooks and supplies are charged separately and vary according to the program of study.​


Summer 2023: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 76.00 $ 5.00 $ 8.00 $ 89.00
2 $ 152.00 $ 5.00 $ 8.00 $ 165.00
3 $ 228.00 $ 5.00 $ 8.00 $ 241.00
4 $ 304.00 $ 5.00 $ 8.00 $ 317.00
5 $ 380.00 $ 5.00 $ 8.00 $ 393.00
6 $ 456.00 $ 5.00 $ 8.00 $ 469.00
7 $ 532.00 $ 5.00 $ 8.00 $ 545.00
8 $ 608.00 $ 5.00 $ 8.00 $ 621.00
9 $ 684.00 $ 5.00 $ 8.00 $ 697.00
10 $ 760.00 $ 5.00 $ 8.00 $ 773.00
11 $ 836.00 $ 5.00 $ 8.00 $ 849.00
12 $ 912.00 $ 5.00 $ 16.00 $ 933.00
13 $ 988.00 $ 5.00 $ 16.00 $ 1,009.00
14 $ 1,064.00 $ 5.00 $ 16.00 $ 1,085.00
15 $ 1,140.00 $ 5.00 $ 16.00 $ 1,161.00
16 $ 1,216.00 $ 5.00 $ 16.00 $ 1,237.00

Summer 2023: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 268.00 $ 5.00 $ 8.00 $ 281.00
2 $ 536.00 $ 5.00 $ 8.00 $ 549.00
3 $ 804.00 $ 5.00 $ 8.00 $ 817.00
4 $ 1,072.00 $ 5.00 $ 8.00 $ 1,085.00
5 $ 1,340.00 $ 5.00 $ 8.00 $ 1,353.00
6 $ 1,608.00 $ 5.00 $ 8.00 $ 1,621.00
7 $ 1,876.00 $ 5.00 $ 8.00 $ 1,889.00
8 $ 2,144.00 $ 5.00 $ 8.00 $ 2,157.00
9 $ 2,412.00 $ 5.00 $ 8.00 $ 2,425.00
10 $ 2,680.00 $ 5.00 $ 8.00 $ 2,693.00
11 $ 2,948.00 $ 5.00 $ 8.00 $ 2,961.00
12 $ 3,216.00 $ 5.00 $ 16.00 $ 3,237.00
13 $ 3,484.00 $ 5.00 $ 16.00 $ 3,505.00
14 $ 3,752.00 $ 5.00 $ 16.00 $ 3,773.00
15 $ 4,020.00 $ 5.00 $ 16.00 $ 4,041.00
16 $ 4,288.00 $ 5.00 $ 16.00 $ 4,309.00

Fall 2023: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 76.00 $ 45.00 $ 8.00 $ 129.00
2 $ 152.00 $ 45.00 $ 8.00 $ 205.00
3 $ 228.00 $ 45.00 $ 8.00 $ 281.00
4 $ 304.00 $ 45.00 $ 8.00 $ 357.00
5 $ 380.00 $ 45.00 $ 8.00 $ 432.00
6 $ 456.00 $ 45.00 $ 8.00 $ 509.00
7 $ 532.00 $ 45.00 $ 8.00 $ 585.00
8 $ 608.00 $ 45.00 $ 8.00 $ 661.00
9 $ 684.00 $ 45.00 $ 8.00 $ 737.00
10 $ 760.00 $ 45.00 $ 8.00 $ 813.00
11 $ 836.00 $ 45.00 $ 8.00 $ 889.00
12 $ 912.00 $ 45.00 $ 16.00 $ 973.00
13 $ 988.00 $ 45.00 $ 16.00 $ 1,045.00
14 $ 1,064.00 $ 45.00 $ 16.00 $ 1,125.00
15 $ 1,140.00 $ 45.00 $ 16.00 $ 1,201.00
16 $ 1,216.00 $ 45.00 $ 16.00 $ 1,277.00

Fall 2023: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 268.00 $ 45.00 $ 8.00 $ 321.00
2 $ 536.00 $ 45.00 $ 8.00 $ 589.00
3 $ 804.00 $ 45.00 $ 8.00 $ 857.00
4 $ 1,072.00 $ 45.00 $ 8.00 $ 1,125.00
5 $ 1,340.00 $ 45.00 $ 8.00 $ 1,393.00
6 $ 1,608.00 $ 45.00 $ 8.00 $ 1,661.00
7 $ 1,876.00 $ 45.00 $ 8.00 $ 1,929.00
8 $ 2,144.00 $ 45.00 $ 8.00 $ 2,197.00
9 $ 2,412.00 $ 45.00 $ 8.00 $ 2,465.00
10 $ 2,680.00 $ 45.00 $ 8.00 $ 2,733.00
11 $ 2,948.00 $ 45.00 $ 8.00 $ 3,001.00
12 $ 3,216.00 $ 45.00 $ 16.00 $ 3,277.00
13 $ 3,484.00 $ 45.00 $ 16.00 $ 3,545.00
14 $ 3,752.00 $ 45.00 $ 16.00 $ 3,813.00
15 $ 4,020.00 $ 45.00 $ 16.00 $ 4,081.00
16 $ 4,288.00 $ 45.00 $ 16.00 $ 4,349.00

Spring 2024: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 76.00 $ 45.00 $ 8.00 $ 129.00
2 $ 152.00 $ 45.00 $ 8.00 $ 205.00
3 $ 228.00 $ 45.00 $ 8.00 $ 281.00
4 $ 304.00 $ 45.00 $ 8.00 $ 357.00
5 $ 380.00 $ 45.00 $ 8.00 $ 433.00
6 $ 456.00 $ 45.00 $ 8.00 $ 509.00
7 $ 532.00 $ 45.00 $ 8.00 $ 585.00
8 $ 608.00 $ 45.00 $ 8.00 $ 661.00
9 $ 684.00 $ 45.00 $ 8.00 $ 737.00
10 $ 760.00 $ 45.00 $ 8.00 $ 813.00
11 $ 836.00 $ 45.00 $ 8.00 $ 889.00
12 $ 912.00 $ 45.00 $ 16.00 $ 973.00
13 $ 988.00 $ 45.00 $ 16.00 $ 1,049.00
14 $ 1,064.00 $ 45.00 $ 16.00 $ 1,125.00
15 $ 1,140.00 $ 45.00 $ 16.00 $ 1,201.00
16 $ 1,216.00 $ 45.00 $ 16.00 $ 1,277.00

Spring 2024: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 268.00 $ 45.00 $ 8.00 $ 321.00
2 $ 536.00 $ 45.00 $ 8.00 $ 589.00
3 $ 804.00 $ 45.00 $ 8.00 $ 857.00
4 $ 1,072.00 $ 45.00 $ 8.00 $ 1,125.00
5 $ 1,340.00 $ 45.00 $ 8.00 $ 1,393.00
6 $ 1,608.00 $ 45.00 $ 8.00 $ 1,661.00
7 $ 1,876.00 $ 40.00 $ 8.00 $ 1,929.00
8 $ 2,144.00 $ 45.00 $ 8.00 $ 2,197.00
9 $ 2,412.00 $ 45.00 $ 8.00 $ 2,465.00
10 $ 2,680.00 $ 45.00 $ 8.00 $ 2,733.00
11 $ 2,948.00 $ 45.00 $ 8.00 $ 3,001.00
12 $ 3,216.00 $ 45.00 $ 16.00 $ 3,277.00
13 $ 3,484.00 $ 45.00 $ 16.00 $ 3,545.00
14 $ 3,752.00 $ 45.00 $ 16.00 $ 3,813.00
15 $ 4,020.00 $ 45.00 $ 16.00 $ 4,081.00
16 $ 4,288.00 $ 45.00 $ 16.00 $ 4,349.00

Summer 2024: In-State

Credit Hours Tuition In-State Student Fees Technology Fee Total In-State
1 $ 76.00 $ 5.00 $ 8.00 $ 89.00
2 $ 152.00 $ 5.00 $ 8.00 $ 165.00
3 $ 228.00 $ 5.00 $ 8.00 $ 241.00
4 $ 304.00 $ 5.00 $ 8.00 $ 317.00
5 $ 380.00 $ 5.00 $ 8.00 $ 393.00
6 $ 456.00 $ 5.00 $ 8.00 $ 469.00
7 $ 532.00 $ 5.00 $ 8.00 $ 545.00
8 $ 608.00 $ 5.00 $ 8.00 $ 621.00
9 $ 684.00 $ 5.00 $ 8.00 $ 697.00
10 $ 760.00 $ 5.00 $ 8.00 $ 773.00
11 $ 836.00 $ 5.00 $ 8.00 $ 849.00
12 $ 912.00 $ 5.00 $ 16.00 $ 933.00
13 $ 988.00 $ 5.00 $ 16.00 $ 1,009.00
14 $ 1,064.00 $ 5.00 $ 16.00 $ 1,085.00
15 $ 1,140.00 $ 5.00 $ 16.00 $ 1,161.00
16 $ 1,216.00 $ 5.00 $ 16.00 $ 1,237.00

Summer 2024: Out-of-State

Credit Hours Tuition Out-of-State Student Fees Technology Fee Total Out-of-State
1 $ 268.00 $ 5.00 $ 8.00 $ 281.00
2 $ 536.00 $ 5.00 $ 8.00 $ 549.00
3 $ 804.00 $ 5.00 $ 8.00 $ 817.00
4 $ 1,072.00 $ 5.00 $ 8.00 $ 1,085.00
5 $ 1,340.00 $ 5.00 $ 8.00 $ 1,353.00
6 $ 1,608.00 $ 5.00 $ 8.00 $ 1,621.00
7 $ 1,876.00 $ 5.00 $ 8.00 $ 1,889.00
8 $ 2,144.00 $ 5.00 $ 8.00 $ 2,157.00
9 $ 2,412.00 $ 5.00 $ 8.00 $ 2,425.00
10 $ 2,680.00 $ 5.00 $ 8.00 $ 2,693.00
11 $ 2,948.00 $ 5.00 $ 8.00 $ 2,961.00
12 $ 3,216.00 $ 5.00 $ 16.00 $ 3,237.00
13 $ 3,484.00 $ 5.00 $ 16.00 $ 3,505.00
14 $ 3,752.00 $ 5.00 $ 16.00 $ 3,773.00
15 $ 4,020.00 $ 5.00 $ 16.00 $ 4,041.00
16 $ 4,288.00 $ 5.00 $ 16.00 $ 4,309.00

**Updated 7/1/2023