Learning Starts Here: Next 8-Week Classes Begin Oct. 16
Deadlines for registration and payment:
- Second 8-Week Session:
- 8-Week classes begin on October 16
- Payment due at registration
Whether you are looking for flexible course choices to meet your personal schedule or starting a new program of study, CCCC's 8-week terms allow you to find courses that fit your academic and career goals.
Contact your advisor or the Student Onboarding and Success office:
- Lee Campus - (919) 718-7300
- Chatham Campus - (919) 545-8000
- Harnett Campus - (910) 814-8863
Our Student Onboarding and Success office is ready to assist you. Please visit the Please connect with an Education Navigator for more ways to connect with us - we are ready to help.
Available Classes
Second 8-Week Session, beginning October 16
ACA 085 - Improving Study Skills - This course is required for all students on academic probation, suspension, or for those who want to improve their learning potential
ACA 122 - College Transfer Success - This course is required for all University Transfer programs and most Associate degree programs.
Section | Title | Meeting Days | Location | Start | End | Bldg | Room |
ACA-085-LB281 | Improving Study Skills | M, W | LMC | 9:00 AM | 9:50 AM | Powell Hall | 811 |
ACA-085-LB282 | Improving Study Skills | T, TH | LMC | 10:00 AM | 10:50 AM | Powell Hall | 811 |
ACA-122-LB282 | College Transfer Success | T, TH | LMC | 9:30 AM | 10:20 AM | Bell Welcome Center | 102 |
ACA-122-LB283 | College Transfer Success | M, W | LMC | 10:00 AM | 10:50 AM | Bell Welcome Center | 102 |
ACA-122-LB284 | College Transfer Success | T, TH | LMC | 11:00 AM | 11:50 AM | Powell Hall | 812 |
AUT-231A-L0281 | Man Trans/Ax/Drtrains Lab | W | LMC | 9:00 AM | 11:50 AM | Marvin R. Joyner Hall | 514 |
AUT-231-L0281 | Man Trans/Axles/Drtrains | M, T, W, TH | LMC | 8:00 AM | 8:50 AM | Marvin R. Joyner Hall | 516 |
BPM-112-LB28A | Upstream Processing | T | LMC | 6:30 PM | 10:30 PM | Marchant Hall | 9235 |
BPM-112-LB28B | Upstream Processing | T | LMC | 6:30 PM | 10:30 PM | Marchant Hall | 9237 |
BUS-110-LB28A | Introduction to Business | TH | LMC | 6:00 PM | 8:00 PM | Douglas H. Wilkinson Sr. Hall | 210 |
BUS-225-LC28A | Business Finance | W | Online | 6:00 PM | 8:40 PM | ||
CJC-121-LN281 | Law Enforcement Operations | Online | |||||
CJC-144-EB281 | Crime Scene Processing | T, TH | 10:20 AM | 10:50 AM | 20 | 116 | |
CJC-246-EB281 | Adv. Friction Ridge Analy | M, W | 2:20 PM | 3:00 PM | 20 | 116 | |
CUL-240A-L0281 | Culinary Skills II Lab | M | 8:00 AM | 9:50 AM | 24 | 108 | |
CUL-240A-P0281 | Culinary Skills II Lab | M | CMC | 8:00 AM | 9:50 AM | Lucier Hall | 133 |
CUL-240-L0281 | Culinary Skills II | T, W | 8:00 AM | 8:50 AM | 24 | 108 | |
CUL-240-P0281 | Culinary Skills II | T, W | CMC | 8:00 AM | 8:50 AM | Lucier Hall | 133 |
EDU-119-LN281 | Intro to Early Child Education | Online | |||||
EDU-145-LN281 | Child Development II | Online | |||||
EDU-262-LN281 | Early Childhood Admin II | Online | |||||
ELC-122-PB281 | Advanced Residential Wiring | M, T | CMC | 8:00 AM | 11:50 AM | Lucier Hall | 139 |
GEL-111-LN281 | Geology | Online | |||||
HEA-110-LN281 | Personal Health/Wellness | Online | |||||
HIT-110-LN281 | Intro to Healthcare & HIM | Online | |||||
HIT-114-LN281 | Health Data Sys/Standards | Online | |||||
HIT-124-FB281 | Prof Practice Exp II | TRN | TRN | ||||
HIT-215-LN281 | Revenue Cycle Management | Online | |||||
HIT-222-FH281 | Prof Practice Exp III | TRN | TRN | ||||
HSE-135-LN281 | Orientation Lab I | Online | |||||
HUM-110-LN282 | Technology and Society | Online | |||||
LEX-240-LN281 | Family Law | Online | |||||
MAT-152-LN281 | Statistical Methods I | Online | |||||
MCM-111-L0281 | Motorcycle Mechanics | M | LMC | 9:00 AM | 10:50 AM | Marvin R. Joyner Hall | 507 |
MED-121-LN281 | Medical Terminology I | Online | |||||
MED-122-LN281 | Medical Terminology II | Online | |||||
NUR-212-LB281 | Health System Concepts | TH | 9:00 AM | 12:00 PM | Keller Health Sciences Building | 126 | |
NUR-213AC-LB2 | Complex Health Concepts | TRN | TRN | ||||
OST-142-LN281 | Med Office Terms II | Online | |||||
PAD-151-LN281 | Intro to Public Admin | Online | |||||
PAD-252-LN281 | Public Policy Analysis | Online | |||||
PED-110-LN282 | Fit and Well for Life | Online | |||||
PSY-241-LN281 | Developmental Psych | Online | |||||
SPA-111-LN281 | Elementary Spanish I | Online | |||||
SPA-112-LN281 | Elementary Spanish II | Online | |||||
PSY-150 LN282 | General Psychology | Online |
Help with the Schedule
How to Read Course Section Numbering
First Character = Location (ACA 122 LM281)
- B = West Harnett Center
- F = Harnett Health Sciences Center
- H = Harnett Main Campus
- L = Lee Main Campus
Second Character = Delivery Method (ACA 122 LB281)
- 0 = Traditional/seated class
- B = Blended, meaning partially-online course with more than 50% of the class meeting face-to-face
- H = Hybrid course, meaning the course meets 50% or more online with some face-to-face class meetings
- N = 100% online course
- V = Virtual course, meet at one of the three main campuses and instructors broadcast via Smart classrooms rotating from campus week-to-week
- C = Collaborate, online synchronous course where the instructors meets online with the class via Blackboard Collaborate at designated times
Understanding Meeting Days
These are the day(s) a class will meet each week.
- M = Monday
- T = Tuesday
- W = Wednesday
- TH = Thursday
- F = Friday
- SA = Saturday
- SU = Sunday