
Shavonda Chance | |
Criminal Justice Instructor, ConEd Public Safety and Criminal Justice Programs | |
414, Cosmetology | 910-814-8849 |
Harnett Main Campus | sguyton@cccc.edu |
12 record(s) were found.
Allen, Roy | 919-777-7779 | Associate Dean, Public Safety & Criminal Justice | rallen@cccc.edu |
Blankenship, Gary | 919-718-7292 | Criminal Justice Instructor | gblankenship@cccc.edu |
Chance, Shavonda | 910-814-8849 | Criminal Justice Instructor | sguyton@cccc.edu |
Dorman, Kelly | 919-718-7450 | Criminal Justice Studies Department Chair | kdorman@cccc.edu |
Iceman, Ashley | 919-777-7767 | Public Safety Administrative Specialist | aicem843@cccc.edu |
Morris, Victoria | 910-814-8977 | EMS Instructor/Clinical Coordinator | vjord731@cccc.edu |
Nappi, Ed | 919-814-8851 | Criminal Justice Instructor | enappi@cccc.edu |
Owens Kirkman, Tammy | 919-777-7773 | Basic Law Enforcement Coordinator | tkirk609@cccc.edu |
Painter Kelly, Tracy | 919-777-7774 | BLET Program Director | tkell840@cccc.edu |
Tart, Sarah | 919-777-7778 | Fire and Rescue Training Coordinator | start893@cccc.edu |
Tomita, Dan | 919-718-7052 | EMS Program Director | dtomi659@cccc.edu |
Wilkins, Karen | 919-718-7247 | EMS Administrative Assistant | kwilk281@cccc.edu |
If your information is listed incorrectly, please contact Jessica Gonzalez: jgonz257@cccc.edu.
For any other issue regarding the directory, contact: web admin.