College Catalog 2008-2010
CCCC Performance Measures Summary
| Measure | 2002 | 2003 | 2004 | 2005* | 2006* | 2007* | 2008 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Progress of Basic Skills Students | Significant Improvement | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | |
| 2 | Passing Rates on Licensure | Significant Improvement | Met Standard | Met Standard | Met Standard | |||
| 3 | Goal Completion: Completers | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | **N/A |
| 4 | Employment Status of Graduates | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | **N/A |
| 5 | Performance of College Transfer Students | Met Standard | Met Standard | Significant Improvement | Met Standard | Met Standard | Met Standard | |
| 6 | Passing Rates of Developmental Students | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | |
| 7 | Success Rates of Developmental Students in Subsequent College-Level Courses | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard |
| 8 | Satisfaction of Completers / Non-completers | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard |
| 9 | Student Retention and Graduation | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | ***Met Standard |
| 10 | Employer Satisfaction with Graduates | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | **N/A |
| 11 | Client Satisfaction with Customized Training | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard |
| 12 | Program Unduplicated Headcount Enrollment | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | Met Standard | **N/A |
*Superior Rating achieved by meeting or exceeding five of six core measures. (Criteria for Exceptional Institutional Performance changed for 2008.)
**N/A: Measure is no longer one of the Performance Funding Measures.
***Measure has been changed to "Student Retention, Graduation, and Transfer."




