| Class Name | Start Date | End Date | Instructor(s) | Location |
|---|---|---|---|---|
| Agricultural Machinery Rescue Chatham County Class Meets On: M,T,W,Th 9/9,11,17,19 1900-2200 S,Su 9/28,29 0800-1200 1300-1700 FIP 5570 | Sep 9, 2013 | Sep 29, 2013 | David Reeves | Moncure F.D. |
| Auto Restoration Do you love antique cars, muscle cars, hot rods and street rods? Do you have a project car that you want to restore, have the basic skills, but lack the tools and shop space? CCCC can help you turn your dream into reality. CCCC offers an open shop basic Auto Restoration class where you can have access to instruction in the basic aspects of restoration procedures as well as the necessary body shop tools and space to work on your project. The Auto Restoration classes meet on Monday and Thursday evenings from 6 â€" 10 pm for 5 weeks at the Emergency Services Training Center located at 3000 Airport Road. The course registration fee is $150.00 and includes the use of major body shop tools, basic supplies and student insurance. Students are responsible for supplying regular hand tools as well as paint, primer and body filler for their projects. CCCC does not have space for students to leave their projects so students must bring them to class each evening. Classes are limited to 10 students and are filled on a first come basis. Pre-registration and payment are required. Classes may be cancelled in the event of insufficient enrollment. For additional information or to register using a credit card, please call the ESTC at 777-7767. Pre-Registration and Payment required at least one week prior to course begin date. | May 20, 2013 | Jun 24, 2013 | May | ESTC |
| Automotive Restoration Do you love antique cars, muscle cars, hot rods and street rods? Do you have a project car that you want to restore, have the basic skills, but lack the tools and shop space? CCCC can help you turn your dream into reality. CCCC offers an open shop basic Auto Restoration class where you can have access to instruction in the basic aspects of restoration procedures as well as the necessary body shop tools and space to work on your project. The Auto Restoration classes meet on Monday and Thursday evenings from 6 ��" 10 pm for 5 weeks at the Emergency Services Training Center located at 3000 Airport Road. The course registration fee is $150.00 and includes the use of major body shop tools, basic supplies and student insurance. Students are responsible for supplying regular hand tools as well as paint, primer and body filler for their projects. CCCC does not have space for students to leave their projects so students must bring them to class each evening. Classes are limited to 10 students and are filled on a first come basis. Pre-registration and payment are required. Classes may be cancelled in the event of insufficient enrollment. For additional information or to register using a credit card, please call the ESTC at 777-7767. Pre-Registration and Payment required at least one week prior to course begin date. | Jul 8, 2013 | Aug 8, 2013 | May | ESTC |
| Basic Rider Course This is a basic rider course for new and re-entry motorcycle riders. CCCC provides the motorcycles for the training and graduates are exempt from the riding exam when applying for a motorcycle license. For more information or to register please call 919-776-5601. | Jun 14, 2013 | Jun 16, 2013 | Todd/Richter | ESTC |
| Basic Rider Course This is a basic rider course for new and re-entry motorcycle riders. CCCC provides the motorcycles for the training and graduates are exempt from the riding exam when applying for a motorcycle license. For more information or to register please call 919-776-5601. | Jun 21, 2013 | Jun 23, 2013 | Todd/Smith | ESTC |
| Building Construction II Harnett County Class Meets On: T,Th 9/10,12,17,19,24 1900-2200 FIP 3216 | Sep 10, 2013 | Sep 24, 2013 | Alejandro Collazo | Flatbranch F.D. |
| Building Construction II Harnett County Class Meets On: M,T,W,Th 11/5,6,11,13,14 1900-2200 FIP 3216 | Nov 5, 2013 | Nov 14, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| D/O Basic Pumps Operations Lee County Class Meets On: M,T,Th 6/10,13,17,18,24 1900-2200 FIP 3611 | Jun 10, 2013 | Jun 24, 2013 | Steven Todd Wright | Deep River F.D. |
| D/O Introduction To Pumps Lee County Class Meets On: M,W,Th 5/13,15,20,23 1900-2200 FIP 3610 | May 13, 2013 | May 23, 2013 | Steven Todd Wright | Deep River F.D. |
| D/O Pump Hydraulics Lee County Class Meets On: M,Th 11/11,14,18,21 1900-2200 FIP 3614 | Nov 11, 2013 | Nov 21, 2013 | Steven Todd Wright | Deep River F.D. |
| D/O Pump Maintenance Lee County Class Meets On:M,T,W 7/8,10,15,16 1900-2200 FIP 3612 | Jul 8, 2013 | Jul 16, 2013 | Steven Todd Wright | Deep River F.D. |
| D/O Pump Water Supply Lee County Class Meets On: M,Th 9/9,12,16,19 1900-2200 FIP 3616 | Sep 9, 2013 | Sep 19, 2013 | Steven Todd Wright | Deep River F.D. |
| D/O Service Testing Lee County Class Meets On: M,Th 10/14,17,21,24 1900-2200 FIP 3615 | Oct 14, 2013 | Oct 24, 2013 | Steven Todd Wright | Deep River F.D. |
| D/O Sprinklers & Standpipes Harnett County Class Meets On; M 6/17,24;7/1,8 1900-2200 FIP 3613 | Jun 17, 2013 | Jul 8, 2013 | Franklin Hobson | Angier Blackriver F.D. |
| D/O Sprinklers & Standpipes Lee County Class Meets On: M,Th 8/12,15,19,22 1900-2200 FIP 3613 | Aug 12, 2013 | Aug 22, 2013 | Steven Todd Wright | Deep River F.D. |
| Emergency Vehicle Driving Harnett County Class Meets On: T,W 5/1,7,14 1900-2200 S 5/18 0800-1200 1300-1700 FIP 3601 | May 1, 2013 | May 18, 2013 | Hubert Gregory | Dunn Emergency Services |
| EMT Con Ed 24 hr This class will be a Hybrid class, which will include the online portion and some classroom. This will cover 24 hr of EMT Con Ed and will also include CPR and a Skill review. Registration will begin on April 15 2013 (04/15/2013)For more Info contact me @ 919-777-7775, or by email mbraxton@cccc.edu | May 16, 2013 | Aug 14, 2013 | Michael Braxton | ESTC |
| F. D. Orientation & Safety I & II Lee County Class Meets On: M,W, 5/6,8,13,15,20 1900-2200 FIP 3323 | May 6, 2013 | May 20, 2013 | Daniel Strother | Lemon Springs F.D. |
| F.D. Orientation & Safety I & II Chatham County Class Meets On: M,W 5/15,22,29;6/3,5 1900-2200 FIP 3323 | May 15, 2013 | Jun 5, 2013 | Ronnie Page | Bonlee F.D. |
| Fire Academy ESTC Class Meets On: M,TW,Th 0800-1200 1300-1700 F 0800-1200 1300-1500. Applications are due by November 9th. | Jan 7, 2013 | Aug 15, 2013 | Wilbert "Tramp" Dunn | ESTC Room 120 |
| Fire Behavior I & II Harnett County Class Meets On: M,T,W 5/13,14,21,22 1900-2200 FIP 3304 | May 13, 2013 | May 22, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Fire Behavior I & II Harnett County Class Meets On: T,Th 10/15,17,22,24 1900-2200 FIP 3304 | Oct 15, 2013 | Oct 24, 2013 | Harold Clay Flowers Jr. | Flatbranch F.D. |
| Fire Hose, Appliance & Stream I & II Harnett County Class Meets On: T,Th 6/4,6,11,20,25 1900-2200 FIP 3311 | Jun 4, 2013 | Jun 25, 2013 | Christopher Cox | Flatbranch F.D. |
| Fire Hose, Appliance & Stream I & II Harnett County Class Meets On: M,T,W,Th 9/3,4,9,11,12 1900-2200 FIP 3311 | Sep 3, 2013 | Sep 12, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Forcible Entry I Harnett County Class Meets On: T,W,Th 7/10,11,16,18 1900-2200 FIP 3107 | Jul 10, 2013 | Jul 18, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Ladders I Harnett County Class Meets On: W,Th 8/21,22 1900-2200 S 8/24 0900-1200 1300-1600 FIP 3110 | Aug 21, 2013 | Aug 24, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| NCRIT-Rapid Intervention Harnett County Class Meets On: M 8/5,12,19 1900-2200 S 8/17 0800-1200 1300-1700 FIP 6403 | Aug 5, 2013 | Aug 19, 2013 | Darrell Adams | Angier Blackriver F.D. |
| Overhaul I & II Harnett County Class Meets On: T,Th 7/9,11 1900-2200 FIP 3315 | Jul 9, 2013 | Jul 11, 2013 | Rodney Daniels | Flatbranch F.D. |
| Overhaul I & II Harnett County Class Meets On: T,W 9/24,25 1900-2200 FIP 3315 | Sep 24, 2013 | Sep 25, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Paramedic EMT to Paramedic Tuesday or Wednesday A&P Prior or During Class | Dec 18, 2012 | May 28, 2014 | Richard Stump | Emergency Service Training Center 3000 Airport Rd Sanford NC |
| Personal Protective Equipment I Harnett County Class Meets On: M,T,W,Th 6/3,4,6,11,12 1900-2200 FIP 3106 | Jun 3, 2013 | Jun 12, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Portable Extinguishers I Chatham County Class Meets On: M 6/10,24 1900-2200 FIP 3105 | Jun 10, 2013 | Jun 24, 2013 | Alejandro Collazo | Bonlee F.D. |
| Portable Extinguishers I Harnett County Class Meets On: M,Th 6/24,27 1900-2200 FIP 3105 | Jun 24, 2013 | Jun 27, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Ropes I Chatham County Class Meets On: M,Th 5/6,9,20,23 1900-2200 FIP 3109 | May 6, 2013 | May 23, 2013 | David Reeves | Silk Hope F.D. |
| Ropes I Harnett County Class Meets on: M,Th 5/6,9,13,16 1900-2200 FIP 3109 | May 6, 2013 | May 16, 2013 | Ronnie Page | Angier Blackriver F.D. |
| Three Wheel Motorcycle Safety Course The 3-WBRC is a basic, entry-level, learn-to-ride, 3-wheel motorcycle training and education course. It provides the same fundamental skills as the MSF BRC, but on three wheels. The course consists of both classroom and hands-on instructions. This is a two day 16 hour course, at a cost of $200.00. Upon completion and passing both the written and riding skills elevation, the student will receive the DMV Waver Card. Students may provide their own trikes and must show proof of insurance and registration. Student’s 3-wheel must pass a T-CLOCS inspection by the Rider Coach. | Jun 1, 2013 | Jun 2, 2013 | Richter | ESTC |
| TR: General Victim Management Lee County Class Meets On: T 5/7 1900-2200 T,Th 5/9,14,16 1800-2200 FIP 5607 | May 7, 2013 | May 16, 2013 | Darrell Adams | Tramway F.D. |
| TR: VMR Bus & Machinery Chatham County Class Meets On: M,W 6/17,19 1900-2200 S 6/22 0800-1100 FIP 5704 | Jun 17, 2013 | Jun 22, 2013 | David Pease | Goldston F.D. |
| TR: VMR Victim Management Chatham County Class Meets On: S 6/22 1115-1215 1300-1800 Su 6/23 0800-1200 1300-1800 FIP 5705 | Jun 22, 2013 | Jun 23, 2013 | David Pease | Goldston F.D. |
| Ventilation I & II Harnett County Class Meets On: T,Th 5/14,21,23,28,30 1900-2200 FIP 3308 | May 14, 2013 | May 30, 2013 | Joseph Smith | Flatbranch F.D. |
| Ventilation I & II Harnett County Class Meets On: M,T,W,Th 7/31;8/1,5,6,8 1900-2200 FIP 3308 | Jul 31, 2013 | Aug 8, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Water Supplies I & II Harnett County Class Meets On: T,Th 8/6,8,13,15,20 1900-2200 FIP 3318 | Aug 6, 2013 | Aug 20, 2013 | Joseph Smith | Flatbranch F.D. |
| Water Supplies I & II Harnett County Class Meets On: T,W,Th 10/8,10,15,16,23 1900-2200 FIP 3318 | Oct 8, 2013 | Oct 23, 2013 | Robert Doberstein | Anderson Creek Emergency Services |
| Wildland Fire Suppression Chatham County Class Meets On: M,W 5/6,8,20 1830-2230 W 5/22 1900-2200 FIP 4001 | May 6, 2013 | May 22, 2013 | Sam Niemyer | Moncure F.D. |
| Wildland Fire Suppression Harnett County Class Meets On: M,W 5/6,8,13,15,20 1900-2200 FIP 4001 | May 6, 2013 | May 20, 2013 | Buren Fulmer | Spout Springs Emergency Services |
All ESTC Classes Auto Restoration Distance Education